Low insertion loss and good repeatability
MEMS Optical Switch Module have excellent parameter performance, and the number of channel switching can exceed 1 billion times.
Small size and multiple channels
MEMS Optical Switch Module has small size and many channels, which is good for the scene of optical network with high integration.
Examples of application scenarios
Compliance with international standards
MEMS Optical Switch Module provided by HYC can meet GR-1209-CORE, GR-1221-CORE, GR-1073-CORE and RoHS standards.

- GR-1209-CORE
- RoHS
- GR-1221-CORE
- GR-1073-CORE
Specification
Parameters | Unit | Value | Notes |
Wavelength | nm | 1550 | |
OSW Channels | CH | 2~24 | ≤24 |
Insertion Loss | dB | ≤1.0 | @CWL,23°C |
Return Loss | dB | ≥50 | |
Repeatability | dB | ≤0.1 | |
Crosstalk | dB | ≥50 | |
Polarization Dependence Loss | dB | ≤0.15 | |
Wavelength Dependence Loss | dB | ≤0.3 | @CWL±20nm, 23°C |
Wavelength Dependence Loss | dB | ≤0.3 | |
Operation Temperature | °C | -5~70 | |
Storage Temperature | °C | -40~85 | |
Switch Time | ms | ≤30 | |
Durability | cycle | ≥1x10^9 | |
Maximum optical Power | mW | ≤500 | |
Switch Mode | / | Non-latching | |
Control Voltage | V | ≤60 | |
Dimension | mm | (L)60×(W)35×(H)15 | |
Fiber Length(All Ports) | m | ≥1 | customer specify |
Fiber Type | / | SMF-28e, 250um G657A3(Corning ZBL) | customer specify |
* Note: all specifications above are not excluding connectors